Wilms Tumor by deep learning
| Article DOI | https://dx.doi.org/10.1109/OCIT65031.2024.00059 |
| Objective | To differentiate between Wilms tumours and other pediatric tumours from magnetic resonance imaging (MRI) scans |
| AI Approach | CNN |
| Data Source(s) | Radiopedia.org images of MRI scans of Wilms tumours and other pediatric tumours (20 patients) |
| Model Input | 1000 MRI scan images, augmented from 60 images |
| Model Outcome | Wilms tumor vs other |
| Model Metrics | Accuracy 99%, Precision 99%, Recall Value 100%, F1 0.99 |
| Model Usability | None |
AI = Artificial intelligence, CNN = Convolutional neural network




Leave a comment