PUV
| Article DOI | https://doi.org/10.1007/s00345-018-2588-9 |
| Objective | To predict late presenting PUV in boys with urinary symptoms |
| AI Approach | ANN |
| Data Source(s) | Institutional series (201 patients) |
| Model Input | Age, max flow-rate, time to peak flow, volume, voiding time, flow time, average flow rate |
| Model Outcome | Late presenting PUV |
| Model Metrics | AUROC = 0.98, accuracy 93% |
| Model Usability | https://isitpuo.herokuapp.com https://github.com/slavenabd/isitpuo_ANN |
AI = Artificial Intelligence, AUROC = Area-under-the-receiver-operator-characteristic, C-index = Concordance index




Leave a comment