Detrusor Overactivity, Other
| Article DOI | https://doi.org/10.1016/j.urology.2021.09.027 |
| Objective | To identify detrusor overactivity from urodynamic studies in the spina bifida population |
| AI Approach | SVM, Dimensionality reduction |
| Data Source(s) | Institutional series (805 urodynamic studies) |
| Model Input | 15 features from urodynamic study (time-based and frequency-based), after principal component analysis |
| Model Outcome | Detrusor Overactivity |
| Model Metrics | Time-based detrusor overactivity: AUROC = 0.92 Frequency-based detrusor overactivity: AUROC of 0.91 |
| Model Usability | NA |




Leave a comment